PVI OnTrac - Solid Ramp
PVI OnTrac - Solid Ramp
SHOP & BUY LOCAL - LOCALLY OWNED & OPERATED
* "AS LOW AS" & āSTARTING ATā Pricing does not reflect installation or shipping charges and will vary based on truck bed size and option choices. Products marked as "STOCKED ITEM" are popular year, make and model items that typically IN-STOCK but are not guaranteed to be IN-STOCK.
Product Information
PVI OnTrac - Solid Ramp
- Ramps available in lengths of 3', 4ā, 5ā, 6ā, 7ā, 8ā, 9' & 10'
- Choice of ramps with or without handrail
- Welded in 3', 4' or 5' sections and then spliced to create additional sizes
- Installs in minutes
- Durable and weather resistant
- Features 2ā Curbing
- Slip resistant grooved aluminum surface
- All aluminum construction
- Little or no maintenance
- Limited Lifetime Warranty
- All lengths are Deliverable by UPS or FedEx
- ADA extended handrail available upon request.
- Optional white powder coated handrail; contact us for more information.
Ā
| Ā |
Ā
OnTrac with Handrails
| Model Number | Size L x W | Weight | Capacity* |
|---|---|---|---|
| XPS336 | 3' x 36" | 49 | 850 lbs. |
| XPS436 | 4' x 36" | 59 | 850 lbs. |
| XPS536 | 5' x 36" | 69 | 850 lbs. |
| XPS636 | 6' x 36" | 88 | 850 lbs. |
| XPS736 | 7' x 36" | 98 | 850 lbs. |
| XPS836 | 8' x 36" | 108 | 850 lbs. |
| XPS936 | 9' x 36" | 117 | 850 lbs. |
| XPS1036 | 10' x 36" | 127 | 850 lbs. |
OnTrac withoutĀ Handrails
| Model Number | Size L x W | Weight | Capacity* |
|---|---|---|---|
| XPS336NR | 3' x 36" | 25 | 850 lbs. |
| XPS436NR | 4' x 36" | 33 | 850 lbs. |
| XPS536NR | 5' x 36" | 42 | 850 lbs. |
| XPS636NR | 6' x 36" | 53 | 850 lbs. |
| XPS736NR | 7' x 36" | 61 | 850 lbs. |
| XPS836NR | 8' x 36" | 69 | 850 lbs. |
| XPS936NR | 9' x 36" | 76 | 850 lbs. |
| XPS1036NR | 10' x 36" | 84 | 850 lbs. |
Ā * Maximum ramp capacity:Ā 425 lbs. (one axle) ā 850 lbs. (two axles).










