BLACK RIVER Matrix XL Truck Topper
BLACK RIVER Matrix XL Truck Topper
The XL Matrix Truck Topper is the ultimate storage solution to easily and securely transport all of your gear (especially the big stuff). This is ideal for those who demand robust protection and next level truck bed storage.The Matrix XL truck topper is your truck's ultimate upgrade.
This double-walled aluminum, windowless truck topper is a revolutionary product that combines modern design and innovative features to create a secure, accessible, and spacious solution for modern truck owners. With OEM quality gas struts, matte black UV protected powder coat paint, no handles to break and no tiny hinges to failā¦this might just be the most maintenance free topper in the world.
*NOTĀ RAM Box Compatible
*NOT CarbonPro Bed Compatible
Request A Quote
* "AS LOW AS" & āSTARTING ATā Pricing does not reflect installation or shipping charges and will vary based on truck bed size and option choices. Products marked as "STOCKED ITEM" are popular year, make and model items and are not guaranteed to be IN-STOCK.
SHOP & BUY LOCAL - LOCALLY OWNED & OPERATED
Product Information
The XL Matrix Truck Topper is the ultimate storage solution to easily and securely transport all of your gear (especially the big stuff). This is ideal for those who demand robust protection and next level truck bed storage.The Matrix XL truck topper is your truck's ultimate upgrade.
This double-walled aluminum, windowless truck topper is a revolutionary product that combines modern design and innovative features to create a secure, accessible, and spacious solution for modern truck owners. With OEM quality gas struts, matte black UV protected powder coat paint, no handles to break and no tiny hinges to failā¦this might just be the most maintenance free topper in the world.
*NOTĀ RAM Box Compatible
*NOT CarbonPro Bed Compatible
- Windowless design keeps prying eyes out
- Dual adjustable slam-latch lid securement
- Premium weather seal all the way around
- Say goodbye to locks and missing keys
- Single-point latch release in the rear
- Opens wide with a head clearance of 90"
- Storage capacity starting at 138 cubit feet
- 15" low-profile LED stop, tail, and reverse light with smoked lens
- Heavy-duty .063 automotive grade aluminum construction for optimal strength-to-weight ratio(up to 60% lighter than other truck toppers)Robust dual side-wall panel design
- Engineered angles increase structural strength
- AAMA Certified Matte Black Powder Coat - 10 Year Fade Resistance
- 2x more protection than standard paint against chips, scratches, fading and overall wear.
- Matrix Topper Weight: 180 lbs.
- Matrix Topper Capacity: 138 cu. Ft.
- Equipped with 2, 200 lb. struts to open and close with ease
- Premium weather seal provides protection from water, dust and debris
- 1-Year limited warranty
| 1500 | 2014 - 2025 | 5'8 | 109577 | |
| 1500 | 2014 - 2025 | 6'6 | 118302 | |
| 2500 | 2015 - 2019 | 6'9 | 118316 | |
| 2500 | 2020 - 2025 | 6'9 | 109941 | |
| Colorado | 2015 - 2025 | 5' | 110465 | |
| Colorado | 2015 - 2025 | 6' | 118303 | |
| F150/Raptor | 2015 - 2025 | 5'5 | 109942 | |
| F150/Raptor | 2015 - 2025 | 6'5 | 114507 | |
| F250/350 | 2017 - 2022 | 6'9 | 110464 | |
| F250/350 | 2023 - Current | 6'9 | 111452 | |
| 1500 | 2019 - 2025 | 5'7 | 110061 | |
| 1500 | 2019 - 2025 | 6'4 | 118304 | |
| 2500 | 2012 - 2018 | 6'4 | 118317 | |
| 2500 | 2019 - 2025 | 6'4 | 110461 | |
| Gladiator | 2020 - 2025 | 5' | 110462 | |
| Tacoma | 2016 - 2023 | 5' | 110060 | |
| Tacoma | 2016 - 2023 | 6' | 111026 | |
| Tacoma | 2024 - 2025 | 5' | 118306 | |
| Tacoma | 2024 - 2025 | 6' | 118307 | |
| Tundra | 2007 - 2021 | 5'5 | 118310 | |
| Tundra | 2007 - 2021 | 6'5 | 114998 | |
| Tundra | 2022 - 2024 | 5'5 | 112012 | |
| Tundra | 2022 - 2024 | 6'5 | 113501 | |
| 2500 | 2020 - 2025 | 6'9 | 109943 | |
| F150/Raptor/Lightning | 2015 - 2025 | 6'5 | 117239 | |
| F250/350 | 2017 - 2022 | 6'9 | 112953 | |
| F250/350 | 2023 - 2025 | 6'9 | 111587 | |
| 2500/3500 | 2019 - 2025 | 6'4 | 118311 | |
| 1500 | 2014 - 2025 | 5'8 | 111880 | |
| 1500 | 2014 - 2025 | 6'6 | 114245 | |
| 2500 | 2015-2019 | 6'9 | 118318 | |
| 2500 | 2020 - 2025 | 6'9 | 111881 | |
| Colorado | 2015-2025 | 5' | 114422 | |
| Colorado | 2015-2025 | 6' | 114423 | |
| F150/Raptor | 2015 - 2025 | 5'5 | 112954 | |
| F150/Raptor | 2015 - 2025 | 6'5" | 114247 | |
| F250/350 | 2017 - 2025 | 6'9 | 110062 | |
| Ranger | 2019-2023 | 5' | 118312 | |
| Ranger | 2019-2023 | 6' | 118313 | |
| Ranger | 2024-Current | 5' | 118314 | |
| Ranger | 2024-Current | 6' | 118315 | |
| 1500 | 2019 - 2025 | 5'7 | 112956 | |
| 1500 | 2019 - 2025 | 6'4 | 114246 | |
| 2500 | 2019 - 2025 | 6'4 | 112957 | |
| Gladiator | 2020 - 2025 | 5' | 111271 | |
| Tacoma | 2016 - 2023 | 5' | 112958 | |
| Tacoma | 2016 - 2023 | 6' | 110463 | |
| Tacoma | 2024 - Current | 5' | 113249 | |
| Tacoma | 2024 - Current | 6' | 113478 | |
| Tundra | 2007-2021 | 5'5 | 114905 | |
| Tundra | 2007-2021 | 6'5 | 115498 | |
| Tundra | 2022-2024 | 5'5 | 114905 | |
| Tundra | 2022-2024 | 6'5 | 113481 | |
| MATRIX Power Lift | Fits MATRIX GT & ST | 112925 |















