WEATHER GUARD EXTRA WIDE SADDLE BOX, ALUMINUM
WEATHER GUARD EXTRA WIDE SADDLE BOX, ALUMINUM
* "AS LOW AS" & āSTARTING ATā Pricing does not reflect installation or shipping charges and will vary based on truck bed size and option choices. Products marked as "STOCKED ITEM" are popular year, make and model items and are not guaranteed to be IN-STOCK.
SHOP & BUY LOCAL - LOCALLY OWNED & OPERATED
Product Information
OVERVIEW
FEATURES
- Truck tool box fits all Full-Size pickups with 8ft beds
- Tamper-resistant, retracting EXTREME PROTECTIONĀ® Lock on the saddle tool box for trucks helps protect against break-ins
- 90 degree cover opening for easy access
- Automotive-style rotary latch on the saddle box features smooth one-touch opening
- Full weather seal on the truck tool box protects against the elements
- 12 volt access for electrical up-fits
- Level storage area secures a 48 inch level
- Convenient attachment points on the saddle box secure materials and tools in pickup bed
- ARMOR TUFĀ® Clear Coat finish ensures years of dependability
- Limited lifetime warranty ensures unparalleled quality
SPECIFICATIONS
| FEATURE | SIZE / DETAILS |
|---|---|
| Style | Saddle Box |
| Approx. Product Height (in) | 18.5 |
| Approx. Product Length (in) | 71.5 |
| Approx. Product Width (in) | 27.5 |
| Approx. Product Weight (lb) | 100 |
| Install Time (hours) | 0.3 |
| Approx. Cu. Ft. Per Unit | 15.3 |
| Material | Aluminum |
| Color | Clear |
| Powder Coat Finish | Yes |
| Security | Extreme |
| Lock System | EXTREME PROTECTIONĀ® |
| Latch Mechanism | Automotive Dual-Stage Rotary |
| Latch | Yes |
| Key Alike | On Request |
| Reinforced Loop Striker | Yes |
| Weather Resistance | Ultimate |
| Weather Strip | Memory Resistant D-Shaped Ribbed |
| Attachment Point | Yes |
| Brand | WEATHER GUARDĀ® |
| Approx. Shipping Weight (lb) | 100 |
| Warranty | Limited Lifetime |
| Bed Style - Style Side | Yes |
| Dually | Yes |
| Electrical Access | Yes |
| Side Box Options | Yes |
| Vehicle Type, Full | Yes |
| Weather Seal | Yes |
| Chevrolet Silverado 1500 | Yes |
| Chevrolet Silverado 2500/3500 | Yes |
| Ford F-150 | Yes |
| Ford F-250/F-350 | Yes |
| GMC Sierra 1500 | Yes |
| GMC Sierra 2500/3500 | Yes |
| Nissan Titan | Yes |
| RAM 1500 | Yes |
| Toyota Tundra | Yes |
| RAM 2500/3500 | Yes |
| Bed Length 5 ft 6 in | Yes |
| Bed Length 5 ft 7 in | Yes |
| Bed Length 5 ft 8 in | Yes |
| Bed Length 6 ft 1 in | Yes |
| Bed Length 6 ft 4 in | Yes |
| Bed Length 6 ft 6 in | Yes |
| Bed Length 6 ft 7 in | Yes |
| Bed Length 7 ft | Yes |
| Bed Length 8 ft | Yes |










