WEATHER GUARD GULL WING BOX, ALUMINUM
WEATHER GUARD GULL WING BOX, ALUMINUM
SHOP & BUY LOCAL - LOCALLY OWNED & OPERATED
* "AS LOW AS" & āSTARTING ATā Pricing does not reflect installation or shipping charges and will vary based on truck bed size and option choices. Products marked as "STOCKED ITEM" are popular year, make and model items that typically IN-STOCK but are not guaranteed to be IN-STOCK.
Product Information
OVERVIEW
FEATURES
- Gull wing tool box fits all Full-Size pickups with 6.5ft or 8ft beds
- Tamper-resistant, retracting EXTREME PROTECTIONĀ® Lock on gull wing truck tool box helps protect against break-ins
- Twin, gull-wing type covers operate independently to provide easy access from either side of truck
- The truck tool box suspends from the side of a pickup truck allowing plenty of room underneath
- Automotive-style rotary latch features smooth one-touch opening from either side of the truck
- Full weather seal on the truck tool box protects against the elements
- 12 volt access for electrical up-fits
- Truck bed tool box includes powder coated steel divider tray and two keys
- ARMOR TUFĀ® Clear Coat finish ensures years of dependability
- Limited lifetime warranty ensures unparalleled quality
SPECIFICATIONS
| FEATURE | SIZE / DETAILS |
|---|---|
| Style | Gull Wing |
| Approx. Product Height (in) | 18.38 |
| Approx. Product Length (in) | 72 |
| Approx. Product Width (in) | 20.5 |
| Approx. Product Weight (lb) | 77 |
| Install Time (hours) | 0.3 |
| Approx. Cu. Ft. Per Unit | 11.3 |
| Material | Aluminum |
| Color | Clear |
| Powder Coat Finish | Yes |
| Security | Extreme |
| Lock System | EXTREME PROTECTIONĀ® |
| Latch Mechanism | Automotive Dual-Stage Rotary |
| Latch | Yes |
| Key Alike | On Request |
| Reinforced Loop Striker | Yes |
| Weather Resistance | Ultimate |
| Weather Strip | Memory Resistant D-Shaped Ribbed |
| Brand | WEATHER GUARDĀ® |
| Approx. Shipping Weight (lb) | 77 |
| Warranty | Limited Lifetime |
| Bed Style - Style Side | Yes |
| Dually | Yes |
| Side Box Options | Yes |
| Vehicle Type, Full | Yes |
| Weather Seal | Yes |
| Chevrolet Silverado 1500 | Yes |
| Chevrolet Silverado 2500/3500 | Yes |
| Ford F-150 | Yes |
| Ford F-250/F-350 | Yes |
| GMC Sierra 1500 | Yes |
| GMC Sierra 2500/3500 | Yes |
| Nissan Titan | Yes |
| RAM 1500 | Yes |
| Toyota Tundra | Yes |
| RAM 2500/3500 | Yes |
| Bed Length 5 ft 6 in | Yes |
| Bed Length 5 ft 7 in | Yes |
| Bed Length 5 ft 8 in | Yes |
| Bed Length 6 ft 1 in | Yes |
| Bed Length 6 ft 2 in | Yes |
| Bed Length 6 ft 4 in | Yes |
| Bed Length 6 ft 5 in | Yes |
| Bed Length 6 ft 6 in | Yes |
| Bed Length 6 ft 7 in | Yes |
| Bed Length 6 ft 9 in | Yes |
| Bed Length 8 ft | Yes |









