BLACK RIVER Matrix GT Truck Topper
BLACK RIVER Matrix GT Truck Topper
The Matrix GT Truck Topper redefines versatility and style for today's truck owners, offering a perfect blend of traditional design and modern innovation.
This double-walled aluminum topper features OEM quality gas struts, matte black UV protected powder coat paint, and DOT rated tempered glass. The Matrix has no handles to break or small hinges to fail. It also arrives fully assembled with a no drill, DIY install. This might just be the most maintenance free topper in the world.
With our trademark opening mechanism, the Matrix GT ensures full accessibility to your truck bed while providing a secure and spacious solution for all your gear. Embrace a new era of truck toppers with the Matrix GT, where classic meets contemporary for unparalleled performance and style.
Request A Quote
* "AS LOW AS" & āSTARTING ATā Pricing does not reflect installation or shipping charges and will vary based on truck bed size and option choices. Products marked as "STOCKED ITEM" are popular year, make and model items and are not guaranteed to be IN-STOCK.
SHOP & BUY LOCAL - LOCALLY OWNED & OPERATED
Product Information
The Matrix GT Truck Topper redefines versatility and style for today's truck owners, offering a perfect blend of traditional design and modern innovation.
This double-walled aluminum topper features OEM quality gas struts, matte black UV protected powder coat paint, and DOT rated tempered glass. The Matrix has no handles to break or small hinges to fail. It also arrives fully assembled with a no drill, DIY install. This might just be the most maintenance free topper in the world.
With our trademark opening mechanism, the Matrix GT ensures full accessibility to your truck bed while providing a secure and spacious solution for all your gear. Embrace a new era of truck toppers with the Matrix GT, where classic meets contemporary for unparalleled performance and style.
- Dual adjustable slam-latch lid securement
- Optional Powered actuators open and and close your topper at the push of a button
- Premium weather seal all the way around
- Say goodbye to locks and missing keys
- Single-point latch release in the rear
- Opens wide with a head clearance of 78"
- Storage capacity starting at 105 cubic feet
- 15" low-profile LED brake light with smoked lens
- Fits in standard 7 foot garage opening
- NOT RAM Box Compatible
- NOT CarbonPro Bed Compatible
- Heavy-duty .063 automotive grade aluminum construction
- AAMA Certified Matte Black Powder Coat - 10 Year Color Fade Resistance
- Weight: 120-130 lbs.
- Capacity: 105-120 cu. Ft.
- Secure seal provides protection from water, dust and debris
- 1-Year limited warranty
Matrix Power Lift Kit
Available for the Matrix GT & ST Truck Toppers
Retrofit option applies only to GT & ST models purchased after June 2025.
Power Lift Kit will be Pre-Installed if Ordered with a Matrix Topper.
Upgrade your Matrix Truck Topper with theĀ Matrix Power Lift Kit, a seamless electric assist system that opens and closes your topper at the push of a button. Designed for convenience and ease, this kit eliminates manual lifting, making access to your gear effortless. Built tough for rugged adventures, the power lift system ensures smooth, reliable operation every time. Whether you're loading up for work or gearing up for the weekend, the Matrix Power Lift Kit takes your setup to the next level.
| 1500 | 2014 - 2025 | 5'8 | 109577 | |
| 1500 | 2014 - 2025 | 6'6 | 118302 | |
| 2500 | 2015 - 2019 | 6'9 | 118316 | |
| 2500 | 2020 - 2025 | 6'9 | 109941 | |
| Colorado | 2015 - 2025 | 5' | 110465 | |
| Colorado | 2015 - 2025 | 6' | 118303 | |
| F150/Raptor | 2015 - 2025 | 5'5 | 109942 | |
| F150/Raptor | 2015 - 2025 | 6'5 | 114507 | |
| F250/350 | 2017 - 2022 | 6'9 | 110464 | |
| F250/350 | 2023 - Current | 6'9 | 111452 | |
| 1500 | 2019 - 2025 | 5'7 | 110061 | |
| 1500 | 2019 - 2025 | 6'4 | 118304 | |
| 2500 | 2012 - 2018 | 6'4 | 118317 | |
| 2500 | 2019 - 2025 | 6'4 | 110461 | |
| Gladiator | 2020 - 2025 | 5' | 110462 | |
| Tacoma | 2016 - 2023 | 5' | 110060 | |
| Tacoma | 2016 - 2023 | 6' | 111026 | |
| Tacoma | 2024 - 2025 | 5' | 118306 | |
| Tacoma | 2024 - 2025 | 6' | 118307 | |
| Tundra | 2007 - 2021 | 5'5 | 118310 | |
| Tundra | 2007 - 2021 | 6'5 | 114998 | |
| Tundra | 2022 - 2024 | 5'5 | 112012 | |
| Tundra | 2022 - 2024 | 6'5 | 113501 | |
| 2500 | 2020 - 2025 | 6'9 | 109943 | |
| F150/Raptor/Lightning | 2015 - 2025 | 6'5 | 117239 | |
| F250/350 | 2017 - 2022 | 6'9 | 112953 | |
| F250/350 | 2023 - 2025 | 6'9 | 111587 | |
| 2500/3500 | 2019 - 2025 | 6'4 | 118311 | |
| 1500 | 2014 - 2025 | 5'8 | 111880 | |
| 1500 | 2014 - 2025 | 6'6 | 114245 | |
| 2500 | 2015-2019 | 6'9 | 118318 | |
| 2500 | 2020 - 2025 | 6'9 | 111881 | |
| Colorado | 2015-2025 | 5' | 114422 | |
| Colorado | 2015-2025 | 6' | 114423 | |
| F150/Raptor | 2015 - 2025 | 5'5 | 112954 | |
| F150/Raptor | 2015 - 2025 | 6'5" | 114247 | |
| F250/350 | 2017 - 2025 | 6'9 | 110062 | |
| Ranger | 2019-2023 | 5' | 118312 | |
| Ranger | 2019-2023 | 6' | 118313 | |
| Ranger | 2024-Current | 5' | 118314 | |
| Ranger | 2024-Current | 6' | 118315 | |
| 1500 | 2019 - 2025 | 5'7 | 112956 | |
| 1500 | 2019 - 2025 | 6'4 | 114246 | |
| 2500 | 2019 - 2025 | 6'4 | 112957 | |
| Gladiator | 2020 - 2025 | 5' | 111271 | |
| Tacoma | 2016 - 2023 | 5' | 112958 | |
| Tacoma | 2016 - 2023 | 6' | 110463 | |
| Tacoma | 2024 - Current | 5' | 113249 | |
| Tacoma | 2024 - Current | 6' | 113478 | |
| Tundra | 2007-2021 | 5'5 | 114905 | |
| Tundra | 2007-2021 | 6'5 | 115498 | |
| Tundra | 2022-2024 | 5'5 | 114905 | |
| Tundra | 2022-2024 | 6'5 | 113481 | |
| MATRIX Power Lift | Fits MATRIX GT & ST | 112925 |















