BIG TEX 25GN - Heavy Duty Tandem Dual Wheel Gooseneck - 25,900 GVWR
BIG TEX 25GN - Heavy Duty Tandem Dual Wheel Gooseneck - 25,900 GVWR
SHOP & BUY LOCAL - LOCALLY OWNED & OPERATED
* "AS LOW AS" & āSTARTING ATā Pricing does not reflect installation or shipping charges and will vary based on truck bed size and option choices. Products marked as "STOCKED ITEM" are popular year, make and model items that typically IN-STOCK but are not guaranteed to be IN-STOCK.
Product Information
25GN
Heavy Duty Tandem Dual Wheel Gooseneck
Featuring 12K heavy-duty axles and standard equipped with a heavy-duty adjustable suspension, the 25GN Heavy Duty Tandem Dual Gooseneck Trailer is built from the ground up to handle the heaviest of loads in construction and hotshottingāday-and-night, 24/7. This robust and durable gooseneck trailer comes outfitted with all the features you demand: from a low-profile pierced-beam frame, LED lights, and adjustable dual jacks to a chain box and crank-style adjustable coupler. Itās heavy-duty. Itās hardworking. Itās built to last. The 25GN is here to help you get the job done.
Width:102"
Length:20', 25', 28', 30', 33', 35', 36', 40'
GVWR:25,900 lbs
Cargo Capacity:17,950ā20,100 lbs
* Prices and product availability are subject to change without notice. āAs Low Asā Pricing does not include installation, assembly, shipping, freight or any other dealer fees.
| Manufacturer: | Big Tex Trailers |
| Model: | 25GN |
| Type: | Flatbed |
| Length: | 20', 25', 28', 30', 33', 35', 36', 40' |
| Width: | 102" |
| Axles: | 2 |
| GVWR: | 25900 |
| Tongue: | 3" Channel |
| Suspension: | 2 - 12,000# Dual Wheel w/ Oil Bath & Valcrum Caps, Heavy-Duty 30,000#, Adjustable |
| Wheels: | Black 8-Bolt |
| Coupler: | 25/16" |
| Jack: | Dual Two Speed Landing Gear- 50K lbs. Capacity (Bolted On) |
| Ramp: | Yes |
| Electrical: | Recessed, Grommet-Mounted L.E.D. Lighting |
| Hitch: | Gooseneck |
| Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
|---|---|---|---|
| 102" x 20'+5' | 25,900# | 6,500# | 19,400# |
| 102" x 25'+5' | 25,900# | 7,250# | 18,650# |
| 102" x 28'+5' | 25,900# | 7,850# | 18,050# |
| 102" x 30'+5' | 25,900# | 8,630# | 17,270# |
| 102" x 32'+5' | 25,900# | 8,450# | 17,450# |
| 102" x 35'+5' | 25,900# | 8,900# | 17,000# |
| 102" x 36' | 25,900# | 8,150# | 17,750# |
| 102" x 40' | 25,900# | 8,750# | 17,150# |









